1. Each Ad is displayed for 8 seconds in its slot. It will be guaranteed to be seen between 900 to 5400 times a day (typically somewhere in the middle)
2. You can display as many Ads as you want in your slot. (no cost difference).
3. Select the Days of the week you want to use (watch the Weekly Rate change as you do this).
4. Select / Deselect billboards as you wish.
5. If you select more than one billboard, the price drops by 25% on any additional billboard (or slot) you want to use.
City | Location | Facing | Weekly Rate | Discount Cost | |
---|---|---|---|---|---|
Edmond | 195 E Waterloo Rd | East | $165 | $165 | |
Edmond | 195 E Waterloo Rd | West | $165 | $165 | |
El Reno | 1171 S Country Club Rd | North | $135 | $135 | |
El Reno | 1171 S Country Club Rd | South | $135 | $135 | |
Nicoma Park | 2540 Liberty Blvd | East | $160 | $160 | |
Nicoma Park | 2540 Liberty Blvd | West | $160 | $160 |
Standard Weekly Charges | |
Discounts | |
Total |
Copyright © INEX. All Rights Reserved.